JUNE 2016 EXAM RESULTS NOTICE
JUNE 2016 PROFESSIONAL EXAMINATIONS’ RESULTS
PROFESSIONAL FINAL II | PE II | ||
---|---|---|---|
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABDUL ACHEJE DANJUMA | S.10277 | PASSED |
2 | ABDULMALIK ABIODUN A. | S.06057 | PASSED |
3 | ABDULSALAM SUNKANMI IMAM | S.08771 | PASSED |
4 | AKINTAYO OLUSEYI KUNLE | S.10119 | PASSED |
5 | AKOMAYE FRANK A. | S.09897 | PASSED |
6 | ARTU V. JOHN | S.09949 | PASSED |
7 | AZUNWO A. ATATA | S.10380 | PASSED |
8 | CHUKWU COMFORT JOSEPH | S.10297 | PASSED |
9 | DAVID KOLAWOLE CHRISTOPHER | S.09608 | PASSED |
10 | ELEGBA FRANCIS | S.0308 | PASSED |
11 | EMEGHA PETER EDOBOR | S.10178 | PASSED |
12 | FAGBOYO OLUWASEUN TOSIN | S.10281 | PASSED |
13 | FOLAWOLE OLAMIDE EZEKIEL | S.0313 | PASSED |
14 | IBE CHUKWUMA POLYCARP | S.08951 | PASSED |
15 | IRONBAR BASSEY OROK | S.09898 | PASSED |
16 | ISA MAIMUNA | S.10264 | PASSED |
17 | IYERE EHALOYE SAMSON | S.10233 | PASSED |
18 | MACHEBE DAVID CHUKWUDI | S.10298 | PASSED |
19 | MANCHA IBRAHIM GYANG | S.09932 | PASSED |
20 | MASHOR LADI | S.09228 | PASSED |
21 | NEGEDU OJOCHIDE ROSELINE | S.10324 | PASSED |
22 | NGUWAP GODIYA TITUS | S.10271 | PASSED |
23 | NWOBODO ANGELA CHEKWUBE | S.10290 | PASSED |
24 | OBADAKI MARY OHUNENE | S.10283 | PASSED |
25 | OGU PRISCA UDECHI | S.10300 | PASSED |
26 | OGUNGBILE YINKA MAYOWA | S.08386 | PASSED |
27 | OJI OJI ELEKWA | S.10122 | PASSED |
28 | OLAKANMI TAIWO | S.0029 | PASSED |
29 | OLORUNSOLA BABAJIDE CALEB | S.08531 | PASSED |
30 | OLUWAYEMI AJIBOLA MICHAEL | S.06669 | PASSED |
31 | OMOIKE HENRY | S.10118 | PASSED |
32 | OSAJIE GREGORY | S.0032 | PASSED |
33 | OSO MARGARET A. | S.08172 | PASSED |
34 | RAHEEM KIKELOMO KAFAYAT | S.0312 | PASSED |
35 | RAIMI ADEDAYO KABIRAT | S.09314 | PASSED |
36 | TELA BASIRU | S.10287 | PASSED |
37 | USHEMU BLESSING OYOVWIKIGHO | S.09270 | PASSED |
38 | WASAT BRIDGET K. | S.09255 | PASSED |
39 | WILFRED CHUKWUEBUKA EBUBE | S.10295 | PASSED |
40 | WILLIAMS GORAKU JUMMAI | S.09223 | PASSED |
PROFESSIONAL FINAL II | PE II | ||
REFERRED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABDUL HALIMA ZUBAIRU | S.10285 | SMM,MIS,IMC,GM |
2 | ABDULGANIYU OLA LUKMAN | S.10282 | CS |
3 | ABDULSALAM ABDULLAHI LUQMAN | S.10279 | CS |
4 | ADAMU HASHIM ABUBAKAR | S.10275 | CS |
5 | ADEBOLA ADEDEJI ADEBAYO | S.09178 | IMC,GM |
6 | ADEYEMI TOSIN DAMILARE | S.09524 | GM |
7 | AKHIGBE OSIGBEMEH GEORGE | S.10288 | MIS,CS |
8 | ALHASSAN ABDULKADIR | S.10010 | SMM,IMC,GM |
9 | AMUZAT LAWAL OLAOLU | S.08489 | MIS,IMC,GM |
10 | AWE EMMANUEL O. | S.09189 | MIS,GM,CS |
11 | AWULOR JOHN IWU | S.10027 | GM |
12 | AYUBA NICKSON | S.06956 | MIS |
13 | BASHIR OLANREWAJU WASIU | S.06868 | GM |
14 | CHIKELU NEWTON CHIKA | S.08998 | SMM,GM |
15 | CHOJI MARY NASH | S.10268 | SMM,MIS,IMC,GM |
16 | DAKYAP INNOCENT W. | S.09548 | IMC |
17 | DANIEL EZEKIEL | S.10289 | SMM II,MIS |
18 | DAUDU SEGIRU | S.10013 | MIS |
19 | EGBE CHIKA ISAAC | S.10278 | CS |
20 | EKWERIGBE ELO NANCY | S.10252 | MIS |
21 | ELEGBEDE OLUWATOYIN A. | S.09482 | MIS |
22 | ETUK JAMES AKAN | S.07382 | MIS,GM |
23 | FALEKE SEGUN DAVID | S.10014 | MIS,GM |
24 | GAMBO IBRAHIM ARI | S.10334 | MIS,GM,CS |
25 | HAWAWU ADAMU | S.10227 | MIS,IMC,GM |
26 | HYET TSET SAMAILA | S.09258 | GM |
27 | IBRAHIM MURITALA HAUWA | S.10291 | MIS,GM,CS |
28 | JAN JOEL PETER | S.09445 | GM |
29 | KENNETH EBEBAMEN | S.0995 | MIS |
30 | LAPITE KEMISOLA MERCY | S.10191 | GM |
31 | LAWRENCE OJONUGWA PHILIP | S.10238 | GM |
32 | LEKMAK SUFENA YOHANNA | S.10269 | SMM,IMC,GM |
33 | MOHAMMAD BELLO DIKKO | S.10274 | IMC,CS |
34 | OKON OFONIME UDOH | S.014558 | SMM,GM |
35 | OKORIE KALU | S.10231 | SMM,GM |
36 | OLATUNBOSUN ABRAHAM O. | S.10199 | SMM II |
37 | OSEGHE ERIC OSEMHANRE | S.0023 | MIS |
38 | TIJANI KOLAWOLE OLADIRAN | S.08800 | SMM II |
39 | UGWUANYI JOY NKECHINYERE | S.10057 | IMC |
40 | USMAN IBRAHIM MAHMOUD | S.10276 | GM,CS |
41 | YUNUSA MARYAM | S.10332 | MIS,GM |
42 | YUSUF AMINA | S.10273 | MIS,GM,CS |
PROFESSIONAL FINAL I | PE I | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ADEBOLA ADEDEJI ADEBAYO | S.09178 | PASSED |
2 | AISHA MUSA MAIWADA | S.10410 | PASSED |
3 | AKAFA GRACE ZUANA | S.10386 | PASSED |
4 | AKINSANYA ADEWUNMI | S.10094 | PASSED |
5 | AMUZAT LAWAL OLOLU | S.08489 | PASSED |
6 | ANIYA ISHAYA SARKI | S.10385 | PASSED |
7 | ARTU VINJAP JOHN | S.09949 | PASSED |
8 | AWULOR JOHN IWU | S.10027 | PASSED |
9 | CHIKELU NEWTON CHIKA | S.08998 | PASSED |
10 | COOKEY PRINCE PAMELA | S.10337 | PASSED |
11 | DAVID KOLAWOLE CHRISTOPHER | S.09608 | PASSED |
12 | EJIKE FRANCIS | S.10384 | PASSED |
13 | EMEGHA PETER EDOBOR | S.10178 | PASSED |
14 | EMUDMAGHO O. SHADRACK | S.10319 | PASSED |
15 | EZIEKWU NDIDI AMAKA JOY | S.10165 | PASSED |
16 | FAGBENRO FUNKE IYABODE | S.10361 | PASSED |
17 | FATAI AWAWU ABIOLA | S.10314 | PASSED |
18 | GARBA YUSUF | S.10366 | PASSED |
19 | HALIMA ZUBAIRU ABDULHAMID | S.10285 | PASSED |
20 | HASLUMIA ABUBAKAR | S.10275 | PASSED |
21 | HAUWA IBRAHIM MURITALA | S.10291 | PASSED |
22 | IBE CHUKWUMA POLYCARP | S.08951 | PASSED |
23 | ITODO OUNO ANDREW | S.09867 | PASSED |
24 | JAMES DANJUMA GWEDU | S.10390 | PASSED |
25 | JAMES EDIM EKA | S.10375 | PASSED |
26 | JEREMIAH SAMUEL OJIMA | S.10350 | PASSED |
27 | JOSHUA DARE | S.07041 | PASSED |
28 | LEKMAK SUFENA YOHANNA | S.10269 | PASSED |
29 | LOWO OLALEKE HARRISON | S.10360 | PASSED |
30 | MACHBE DAVID CHUKWUDI | S.10298 | PASSED |
31 | OGAR AFIONG | S.10049 | PASSED |
32 | OGUN MICHAEL OLALEKAN | S.10382 | PASSED |
33 | OKON OFFIONG EDEM | S.09504 | PASSED |
34 | OKON OFONIME UDOH | S.014558 | PASSED |
35 | OKONKWO GODWIN ONYEABOR | S.09583 | PASSED |
36 | OKORIE KALU | S.10231 | PASSED |
37 | OKWUELUM GABRIEL CHUKWU | S.10310 | PASSED |
38 | OLANIYAN MORUFAT O. | S.0028 | PASSED |
39 | OLATUNBOSUN ABRAHAM O. | S.10199 | PASSED |
40 | OMOLASO TAIWO O. | S.10150 | PASSED |
41 | ONYEGBULE EMEKA LAWRENCE | S.06836 | PASSED |
42 | ORAEGBUNAM JOSEPH JUNIOR | S.10391 | PASSED |
43 | OYO-ITA DOROTHY EDET | S.10374 | PASSED |
44 | SADIQ MOSHOOD ABIOLA | S.10381 | PASSED |
45 | TIJANI KOLAWOLE OLADIRAN | S.08800 | PASSED |
PROFESSIONAL FINAL I | PE I | ||
PASSED LIST | |||
45 | UGBE PIUS JOHN | S.10369 | PASSED |
46 | UKPAI EKEN NNANNA | S.10328 | PASSED |
47 | ULOR CHILAKA MARTINS | S.08696 | PASSED |
48 | WILFRED CHUKWUEBUKA EBUBE | S.10295 | PASSED |
PROFESSIONAL FINAL I: REFERRED LIST | PE I | ||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABUH ALIH | S.10359 | ED,SMM I |
2 | ADEBISI KEHINDE | S.10340 | ED |
3 | ADEGBOLA YINKA GIDEON | S.0287 | ED |
4 | ADELABU TAJUDEEN TEMITOPE | S.0298 | ED,DLM |
5 | ADESOLA LATEEF ABIODUN | S.0045 | ED |
6 | AHANONU JANE NKEM | S.10341 | ED,DLM |
7 | AHMAD BABANGIDA JIFATU | S.10393 | ED |
8 | AKPORHUARHO O. PETER | S.08154 | SMM I |
9 | ALADE AYOWALE FUNMILAYO | S.03815 | DLM |
10 | ASQUO-IDUNG MONDAY BLESSED | S.10371 | ED |
11 | AWOLEYE JOSHUA ABIDUN | S.10409 | PDB,DLM,SMM |
12 | AYOOLA GBENGA REMI | S.09840 | ED,DLM |
13 | BAMISAYE OLANIYI AYOTUNDE | S.10327 | PDB,ED,DLM,SMM |
14 | BAMKOLE DAMILOLA ADEDOYIN | S.00214 | ED |
15 | BONGLAP SUSAN NANJI | S.10061 | SMM I |
16 | BUKAR BELLO ADAMU | S.10392 | ED |
17 | CHAYT JOSEPH K. | S.10388 | ED,DLM |
18 | CHOJI MARY NASH | S.10268 | SMM I |
19 | CHUKWU OBINNA CHIDI | S.10228 | DLM |
20 | DOSUNMU KOLAWOLE FEMI | S.10395 | ED,DLM |
21 | EBOJIE ODIANOSEN EHIABHI | S.10234 | SMM I |
22 | EDO IFIOK EKERETTE | S.10373 | ED,DLM |
23 | EJIOFOH JOY OJONUGWA | S.07256 | ED |
24 | ELEGBEDE OLUWATOYIN A. | S.09482 | DLM |
25 | EYITAYO TAIYE IBRAHIM | S.10349 | IMM,PDB,ED,DLM,SMM |
26 | FALEKE SEGUN DAVID | S.10014 | IMM |
27 | FEMI-FATOKI OPEYEMI MERCY | S.10290 | ED,DLM,SMM |
28 | FRED UBONG UKO | S.0314 | ED |
29 | GAMBO IBRAHIM ARI | S.10334 | ED |
30 | IDOWU MOSES IREOLUWA | S.10146 | ED |
31 | IDRIS YUSUF | S.10365 | ED |
32 | JAMES EGBADON MARTINS | S.10020 | ED,SMM I |
33 | JAMES TINUOLA DEBORAH | S.10383 | DLM |
34 | JATTO CHRIS OSEREMEN | S.10363 | PDB,ED,DLM,SMM |
35 | KODAOLU IRETI OLUWATOYIN | S.10356 | DLM,SMM |
36 | LAWAL ABDUL MOHAMMED | S.10376 | ED |
PROFESSIONAL FINAL I: REFERRED LIST | PE I | ||
S/N0. | NAMES | EXAM. NO. | REMARKS |
37 | MANGUT ESTHER | S.10387 | ED |
38 | MOGABA JANE UTOSHOLE | S.10372 | ED |
39 | MUSTAFA YEWANDE DAMILOLA | S.10326 | ED |
40 | NCHA NYONG NYONG | S.10370 | ED |
41 | NNABUDE EDWIN C. | S.09884 | DLM |
42 | NNADI IKECHUKWU GERALD | S.10117 | ED |
43 | OBAJI BLESSING LAURETTA | S.10353 | ED |
44 | ODUMUSI A.Z | S.10320 | ED |
45 | OJIAKU MICHAEL IFEANYICHUKWU | S.10221 | ED,DLM |
46 | OJO HANNAH OLUFUNKE | S.10343 | DLM |
48 | OLUWADARE OLUSOLA OLUTADE | S.10355 | PDB,SMM I |
49 | ONI OLUWASEYI BAMIDELE | S.0058 | ED |
50 | ONWUMERE AUGUSTINA C. | S.10389 | DLM |
51 | ONYEJEKWE CYNTHIA AKUDO | S.10377 | IMM |
52 | OSEGHALE AYODELE BRIGHT | S.10362 | ED |
53 | OWOLABI MOTUNRAYO N. | S.090119 | ED,DLM |
54 | OYELEDUN OYENIYI ISAAC | S.0006 | ED,DLM,SMMI |
55 | OZURUMBA CHUKWUEBUKA KEN | S.06630 | SMM I |
56 | SUNDAY EZEKIEL I. | S.10031 | ED,DLM |
57 | UGWUANYI JOY NKECHINYERE | S.10057 | SMMI |
58 | YUNUSA SALISU MUHAMMAD | S.10364 | ED |
INTERMEDIATE CERTIFICATE IN MARKETING II | ICM II | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ADEOSUN CHRISTIAN TOPE | S.09810 | PASSED |
2 | ALADEJANA GABRIEL IDOWU | S.10262 | PASSED |
3 | IDOWU MOSES IREOLUWA | S.10146 | PASSED |
4 | SUNDAY CHRISTIAN ISIOMA | S.09511 | PASSED |
INTERMEDIATE CERTIFICATE IN MARKETING II | ICM II | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ALHASSAN HAMISU | S.10218 | Ser.M, FA |
2 | AYOOLA GBENGA | S.09840 | FA |
3 | FABIYI TEMITOPE ESTHER | S.09973 | SM, FA |
INTERMEDIATE CERTIFICATE IN MARKETING I | ICM I | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | AKANO OLAIDE MISTURA | S.10348 | PASSED |
2 | FABIYI TEMITOPE ESTHER | S.09973 | PASSED |
3 | NSA MARTHA EKPO | S.09797 | PASSED |
4 | SUNDAY CHRISTIAN ISIOMA | S.09511 | PASSED |
5 | ULOR CHILAKA MARTINS | S.08696 | PASSED |
INTERMEDIATE CERTIFICATE IN MARKETING I | ICM I | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ADEMILUYI ADETUTU RACHEAL | S.090103 | IAM,MAI |
2 | ALHASSAN HAMISU | S.10218 | CB |
3 | ELEGBEDE OLUWAROTIMI OYENIYI | S.10313 | MAI |
4 | ENEKA IBEHALUKHOLO LOVETH | S.10368 | IAM,MR,MAI,QBA |
5 | ESOHWODE EZEKIEL O. | S.10266 | CB,IAM,MAI,QBA |
6 | NWOSU JANE NJIDEKA | S.10378 | MAI,QBA |
7 | SALIU MONSURU ADEWALE | S.10395 | CB,IAM,MR,MAI,QBA |
8 | SOGWU CHIOMA VIVIAN | S.10187 | MAI |
FOUNDATION CERTIFICATE IN MARKETING II | FCM II | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | BAKO ISIAKA | S.09845 | MM,PA,BL,PraM,BE |
2 | OLAYINKA OLADOYIN ESTHER | S.10152 | MM,PraM |
FOUNDATION CERTIFICATE IN MARKETING I | FCM I | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ALHASSAN ABDULLAHI | S.10248 | PASSED |
2 | BADMUS KIKELOMO KAFAYAT | S.10358 | PASSED |
3 | BAKO ISIAKA | S.09845 | PASSED |
4 | OLAYINKA OLADOYIN ESTHER | S.10152 | PASSED |
FOUNDATION CERTIFICATE IN MARKETING I | FCM I | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | TAOFEEQ BADRUDEEN | S.10303 | ES,IT |
NATIONAL INSTITUTE OF MARKETING OF NIGERIA | |||
JUNE 2016 PROFESSIONAL EXAMINATIONS’ RESULTS (TERTIARY) | |||
CHARTERED GRADUATE DIPLOMA IN MARKETING | CGD | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABIOYE ROFIAT KIKELOMO | S.0529 | PASSED |
2 | ABUBAKAR MUHD | S.0628 | PASSED |
3 | ADEBIYI KEHINDE OLUWAFEMI | S.0151 | PASSED |
4 | ADEDIGBA MATTHEW OLUWATOBI | S.0526 | PASSED |
5 | ADELABU TAJUDEEN TEMITOPE | S.0298 | PASSED |
6 | ADIGUN AKINTUNDE ABDULGAFAR | S.0687 | PASSED |
7 | AGBI GIFT | S.0755 | PASSED |
8 | AHMED OLANIYI KAREEM | S.0691 | PASSED |
9 | AHMED OPEYEMI SHAKIRAT | S.0489 | PASSED |
10 | AKINBO ISAAC AYOMIDE | S.0530 | PASSED |
11 | ALAYA FAUSAT BOLANLE | S.0178 | PASSED |
12 | AZUAMA RUTH IJEOMA | S.0149 | PASSED |
13 | BABANIGIDA ZULKARNAIN S. | S.0390 | PASSED |
14 | BALOGUN BISOLA ISIAMYAT | S.0154 | PASSED |
15 | BUSHURA SIKIRU OLOLADE | S.0319 | PASSED |
16 | CHRISTIAN I. ABIOLA | S.0371 | PASSED |
17 | DIPEOLU SABURI BOLADE | S.0284 | PASSED |
18 | FALANA OMOTOYE SAMUEL | S.0746 | PASSED |
19 | FATIMA FOLASHADE AJAO | S.0522 | PASSED |
20 | HUSSEIN MOBISOLA SEFINAT | S.0499 | PASSED |
21 | IBIWOYE TEMITAYO PRAISE | S.0147 | PASSED |
22 | IBRAHIM A. MASHOOD | S.0516 | PASSED |
23 | IBRAHIM AHMED | S.0758 | PASSED |
24 | ISAAC JOEL ABIODUN | S.0286 | PASSED |
25 | JAMIU ADEBAYO SALAUDEEN | S.0197 | PASSED |
26 | JOHN PAUL NNOKA | S.0181 | PASSED |
27 | MOHAMMED TESLIM ZAKARIYYA | S.0684 | PASSED |
28 | MUSA ADAMS ATTAHIR | S.0293 | PASSED |
29 | ODHOMO OPEMIPOSI AKPORUBE | S.0533 | PASSED |
30 | OLATEJU MUHAMMED | S.0184 | PASSED |
31 | OSENI MARIAM OLUWAKEMI | S.0486 | PASSED |
32 | RAZAQ OMODASOLA MARIAM | S.0372 | PASSED |
33 | RUKAYAT AJOKE JOLAYEMI | S.0189 | PASSED |
34 | SAEED FATIMA IBRAHIM | S.0629 | PASSED |
35 | SULYMAN ABDULRASAQ | S.0514 | PASSED |
36 | YEKEEN JEMILAT DAMILOLA | S.0382 | PASSED |
37 | YUSUF RUKAYAT OLAIDE | S.0488 | PASSED |
38 | ZUBAIR TAIBAT JUMOKE | S.0465 | PASSED |
39 | ABDULKAZEEM OLAMI ABDULRAMAN | S.0176 | PASSED |
40 | ABDULLAH MEDINAT MORADEYO | S.0375 | PASSED |
41 | ABODUNRIN RIDWAN | S.0184 | PASSED |
CHARTERED GRADUATE DIPLOMA IN MARKETING | CGD | ||
42 | ADEBAYO AJIBIKE ZAINAB | S.0141 | PASSED |
43 | ADELEYE ADEGOKE | S.0182 | PASSED |
44 | ADESHINA JULIUS AYOBAMI | S.0170 | PASSED |
45 | AFOLAYAN DAVID BELOVED | S.0387 | PASSED |
46 | AGUKWE CHINELO S. | S.0545 | PASSED |
47 | AJAYI TOLUWASE OPEYEMI | S.0467 | PASSED |
48 | AKANBI MUBARAKAT TEMITOPE | S.0478 | PASSED |
49 | AKANDE ADAMS AFOLABI | S.0473 | PASSED |
50 | AMADIC EMMANUEL | S.0781 | PASSED |
51 | BALIKIS REMILEKUN ADEBAYO | S.0188 | PASSED |
52 | BANIGBE TEMITOPE | S.0466 | PASSED |
53 | BASIRAT OLAMIDE SULAIMAN | S.0175 | PASSED |
54 | BOGE RISIKAT O. | S.0155 | PASSED |
55 | CHRISTIANAH IFEDOLAPO A. | S.0521 | PASSED |
56 | DAMILOLA MARIAM ADESINA | S.0471 | PASSED |
57 | EKWURIBE BLESSING | S.0782 | PASSED |
58 | ELUMAH RITA IFEANYI | S.0354 | PASSED |
59 | HASSAN NAFISAT | S.0152 | PASSED |
60 | MUSA AMINAT ABIODUN | S.0479 | PASSED |
61 | NNADI SAMUEL EJIOFOR | S.0716 | PASSED |
62 | OGUNWOLE ADELEYE OMOLOLU | S.0145 | PASSED |
63 | OJASANYA OYINDAMOLA AMINAT | S.0177 | PASSED |
64 | OKIKE N. PRECIOUS | S.0703 | PASSED |
65 | OKIKIOLA AREMU OLANIYI | S.0183 | PASSED |
66 | OLATUNJI COMFORT OMOLADE | S.0157 | PASSED |
67 | OLUFADE SHERIFAT BISOLA | S.0385 | PASSED |
68 | OMIDEJI AYOBAMI TOSIN | S.0383 | PASSED |
69 | OMOGBOLAHAN BANIGBE | S.0505 | PASSED |
70 | OMOKANYE A. DAVID | S.0784 | PASSED |
71 | ONI ADEBAYO J | S.0327 | PASSED |
72 | OSAJI CHINYERE P | S.0357 | PASSED |
73 | OWOLABI OYINDAMOLA B. | S.0487 | PASSED |
74 | OYEWOLE OLUWAFUNMI NOAH | S.0163 | PASSED |
75 | PELUMI DAVID AJAYI | S.0518 | PASSED |
76 | RAMOTALLAHI ALABI AMINULLAHI | S.0470 | PASSED |
77 | RIDWAN ABIOLA ATOYEBI | S.0173 | PASSED |
78 | RIDWAN ALLI | S.0497 | PASSED |
79 | SALMAN ZAINAB AJOKE | S.0158 | PASSED |
80 | SAMANTHA CHIOMA F | S.0374 | PASSED |
81 | SEKINAT ABIOLA TAORODI | S.0475 | PASSED |
82 | SHADIAT OLANIKE K. | S.0493 | PASSED |
83 | TEMITAYO ISRAEL OGUNDIYA | S.0172 | PASSED |
84 | TOMIWA ADEKOLA AFOLABI | S.0196 | PASSED |
85 | TSADO EZEKIEL MAMMAN | S.0391 | PASSED |
86 | UDE GOSPEL NKAMA | S.0780 | PASSED |
87 | WILLIAMS HAMABEL | S.0392 | PASSED |
TERTIARY PROFESSIONAL EXAMINATION RESULTS | |||
CHARTERED GRADUATE DIPLOMA IN MARKETING | CGD | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABAEKWUME DORIS ODOCHI | S.0752 | MPC |
2 | ABDULRASAQ AMINAT Y. | S.0528 | CBMR,MPC,IMM,CS |
3 | ADAMS PRINCESS GODFREY | S.0742 | MPC,MC |
4 | ADUGA JOHN | S.0761 | CBMR,MPC,MC |
5 | AGWU FRANCIS AMADI | S.0754 | MPC |
6 | AHMED ADAMA | S.0195 | IMM |
7 | AJIBOLA OLAOLU SUCCESS | S.0744 | MPC,IMM |
8 | ALIYU KEHINDE FAUSAT | S.0693 | CBMR,IMM |
9 | AMUSA MORIDIYAT ADUNNI | S.0683 | MPC |
10 | ASEMOKHAI MARK BLESSING | S.0760 | MPC |
11 | BABAKOBI MEMUNAT DAMILOLA | S.0187 | CS |
12 | BADMUS ABDULMALIK O. | S.0174 | CBMR |
13 | BARAKAT OYINDAMOLA SHEU | S.0531 | CBMR |
14 | BARRAH GODSWILL C | S.0779 | MPC |
15 | BELLO ABDULWAHAB ABIOYE | S.0167 | CS |
16 | BENSON EUNICE | S.0743 | MPC,IMM,CS |
17 | DEBORAH ADEYEMI | S.0551 | MC,CS |
18 | EZE CHIOMA MABEL | S.0751 | MPC |
19 | FAJEMISIN OLAYEMI | S.0388 | CS |
20 | GBADEYAN JOHN DUNMOYE | S.0689 | MC |
21 | HOJO MARTINS | S.0756 | MPC |
22 | IBRAHIM AHMED | S.0745 | CBMR,MPC,CS |
23 | IBRAHIM JEMILAT | S.0384 | MC |
24 | IWUJI BENADETTE OGECHI | S.0749 | MPC |
25 | IYAMBA ASUQUO ASUQUO | S.0301 | MPC |
26 | MUHAMMAD GARBAR ABUBAKAR | S.0162 | MC |
27 | NGONADI CHINYENYE L. | S.0692 | IMM |
28 | OGHENESUVWE ESE AGNES | S.0003 | CBMR |
29 | OLATUNJI OLADAYO OLALEYE | S.0520 | IMM |
30 | OSUJI ANTHONY | S.0783 | CBMR,MPC,MC |
31 | SANI SULAIMAN ZAINAB | S.0762 | MPC,MC,CS |
32 | SHITTU SHARAFA TEMITOPE | S.0688 | CS |
33 | SUBAIR OLUWATOMISIN | S.0690 | MC |
34 | TOHEEB ADENIYI ISITOLA | S.0171 | CBMR,MPC |
35 | USMAN DAVID GANSI | S.0682 | IMM,CS |
36 | YUSUF A. YUSUF | S.0759 | MPC,CS |
37 | S.0763 | MPC | |
38 | S.0764 | MPC | |
39 | S.0765 | MPC,CS | |
TERTIARY PROFESSIONAL EXAMINATION RESULTS | |||
PROFESSIONAL CERTIFICATE IN MARKETING | PCM | ||
PASSED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | AKOSILE HALEEMAH OLABISI | S.0647 | PASSED |
2 | NWAKALO-IMU ADEDAPO | S.0741 | PASSED |
3 | RASHIDAT ABASS OLUWAKEMI | S.0663 | PASSED |
TERTIARY PROFESSIONAL EXAMINATION RESULTS | |||
PROFESSIONAL CERTIFICATE IN MARKETING | PCM | ||
REFFERED LIST | |||
S/N0. | NAMES | EXAM. NO. | REMARKS |
1 | ABDULLAHI SEKINAT ADEBOLA | S.0637 | ADOM,E-M,MM |
2 | ADAMA MAHMUD BOLA | S.0671 | MSM,MO |
3 | ADEBAYO ZAINAB ADENIKE | S.0643 | MSM,AD,E-M,MM |
4 | ADEBOYE COMFORT OLANIKE | S.0644 | MSM,E-M,I&E |
5 | ADELEKE ABDULLMAUTEEN OLALEKAN | S.0645 | MSM,MM |
6 | AKALA HALIMAT KOFOWOROLA | S.0646 | ADOM |
7 | ALEGE BOLANLE AISHAT | S.0648 | ADOM |
8 | ARAMIDE ADENIJI ROHEEMAT | S.0662 | MSM,AD,E-M,MM |
9 | ATEGBESE STEPHEN KEHINDE | S.0638 | MM |
10 | ATU IFEOMA BOSE | S.0675 | MSM,E-M,I&E,MM |
11 | BABATUNDE JAMIU OLAYINKA | S.0680 | E-M |
12 | BAMIKOLE SIKIRAT AJOKE | S.0649 | MSM,AD,E-M,MM |
13 | EMMANUEL OKAFOR NNAEMEKA | S.0677 | MSM,ADOM |
14 | FABIYI STEPHEN KAYODE | S.0650 | MSM,MO,AD,E-M,MM |
15 | GARBA SULIAT | S.0679 | MSM,E-M,MM |
16 | GBIGBADUA ABDULRAHEEM RODIYAT | S.0651 | MSM,E-M |
17 | HALIRU HASSAN MUHAMMED | S.0661 | MSM,AD,E-M,MM |
18 | IDRIS UTHMAN GBOLAHAN | S.0673 | MSM,MO,E-M |
19 | IKYMOT YUNUS TEMITOPE | S.0674 | MSM |
20 | ISIAKA FAIDAT ATOKE | S.0652 | MSM,AD,MM |
21 | LAWAL SAKA ADEYEMI | S.0672 | MSM,AD,MM |
22 | MAMOOD JIMOH BOLAJI | S.0669 | MSM,MO,AD,E-M,MM |
23 | MISTURA ABODUNRIN ABIODUN | S.0664 | MO |
24 | MORGAN HANNA YEMISI | S.0653 | MSM,E-M,MM |
25 | MUSTAPHA KABIR BODUNRIN | S.0681 | MSM,MO,ADOM |
26 | MUSTAPHA RIHANAT ONAOPEMIPO | S.0654 | MSM,MM |
27 | OGUNBADE TEMILADE PELUMI | S.0655 | MSM,MO,AD,MM |
28 | OGUNBANWO AFOLASADE IDOWU | S.0639 | MM |
29 | OGUNDIRAN OLUWASEYE ADEBOLA | S.0656 | MSM |
30 | OKUBADEJO MOSES OLUWATOBILOBA | S.0659 | MO |
